ALL NEW NMAX 155 CONNECTED / ABS VERSION LIVE THE PRI


ALL NEW NMAX 155 CONNECTED / ABS VERSION LIVE THE PRIDE

Otr Bogor Rp 33.840.000

Spesifikasi Mesin


Type Mesin
liquid cooled 4stroke,SOHC
Jumlah posisi silinder single silinder
Kapasitas Mesin 155cc
Diameter x Langkah 58,0 mm x 58,7mm
Perbandingan kompresi 11.6:1
Daya Maximum 11,3KW/8000 rpm
Torsi Maximum 13,9 Mm/6500 rpm
Sistem starter electrik starter
Sistem pelumas Basah
Kapasitas Oli mesin Total-1,00 L ; Berkala 0,90 L
Sistem Bahan bakar FI (fuel injection)
Tipe Koling kering, Centrifugal Automatic
Tipe Trans misi V-Belt Automatic

Spesifikasi Dimensi


PxLxT
(1935x740x1160)mm
Jarak Sumbu Roda 1340 mm
Jarak terendah ke tanah 124 mm
Tinggi tempat Duduk 765 mm
Berat isi 132 kg
Kapasitas tangki 7.1 L

Spesifikasi Rangka

Tipe Rangka Underbone
Suspensi depan Teleskopik
Suspensi belakang Unit Swing
Ban depan 110/70-13M/C 48P
Ban belakang 130l70-13M/C 63P
Rem depan Hydraulic single Disk Brake
Rem belakang Hydraulic Single Disk Brake

Daftar harga All new nmax abs

OTR Rp. 33,895,000

DP % DP ANGSURAN
11 17 23 29 35
8.0% 2,800,000 3,834,000 2,572,000 2,090,000 1,783,000 1,622,000
10.0% 3,400,000 3,715,000 2,476,000 2,001,000 1,698,000 1,538,000
11.2% 3,800,000 3,676,000 2,451,000 1,981,000 1,683,000 1,528,000
12.4% 4,200,000 3,637,000 2,426,000 1,962,000 1,668,000 1,517,000
13.6% 4,600,000 3,599,000 2,401,000 1,942,000 1,653,000 1,507,000
14.8% 5,000,000 3,560,000 2,376,000 1,923,000 1,638,000 1,497,000
16.0% 5,400,000 3,522,000 2,351,000 1,904,000 1,623,000 1,487,000
17.1% 5,800,000 3,484,000 2,326,000 1,884,000 1,608,000 1,477,000
18.3% 6,200,000 3,445,000 2,301,000 1,865,000 1,593,000 1,466,000
19.5% 6,600,000 3,407,000 2,276,000 1,846,000 1,579,000 1,457,000
20.7% 7,000,000 3,370,000 2,251,000 1,827,000 1,564,000 1,418,000
21.9% 7,400,000 3,332,000 2,226,000 1,808,000 1,549,000 1,406,000
23.0% 7,800,000 3,294,000 2,202,000 1,789,000 1,535,000 1,394,000
24.2% 8,200,000 3,257,000 2,177,000 1,770,000 1,521,000 1,382,000
25.4% 8,600,000 3,219,000 2,153,000 1,751,000 1,506,000 1,370,000
26.6% 9,000,000 3,182,000 2,129,000 1,733,000 1,492,000 1,358,000
27.8% 9,400,000 3,145,000 2,104,000 1,714,000 1,478,000 1,347,000
29.0% 9,800,000 3,108,000 2,080,000 1,696,000 1,464,000 1,335,000
30.1% 10,200,000 3,071,000 2,056,000 1,677,000 1,450,000 1,324,000
31.3% 10,600,000 3,035,000 2,033,000 1,659,000 1,436,000 1,312,000
32.5% 11,000,000 2,998,000 2,009,000 1,641,000 1,423,000 1,301,000
33.7% 11,400,000 2,962,000 1,985,000 1,623,000 1,409,000 1,290,000
34.9% 11,800,000 2,926,000 1,962,000 1,595,000 1,386,000 1,268,000
36.1% 12,200,000 2,891,000 1,939,000 1,578,000 1,373,000 1,257,000
37.2% 12,600,000 2,856,000 1,916,000 1,560,000 1,360,000 1,247,000
38.4% 13,000,000 2,821,000 1,893,000 1,543,000 1,347,000 1,237,000
39.6% 13,400,000 2,786,000 1,871,000 1,526,000 1,335,000 1,227,000
40.8% 13,800,000 2,752,000 1,849,000 1,509,000 1,323,000 1,217,000
42.0% 14,200,000 2,718,000 1,827,000 1,493,000 1,311,000 1,208,000
43.1% 14,600,000 2,685,000 1,805,000 1,477,000 1,299,000 1,198,000
44.3% 15,000,000 2,652,000 1,784,000 1,461,000 1,288,000 1,189,000
45.5% 15,400,000 2,620,000 1,763,000 1,445,000 1,277,000 1,181,000
46.7% 15,800,000 2,589,000 1,742,000 1,430,000 1,266,000 1,173,000
47.9% 16,200,000 2,558,000 1,722,000 1,415,000 1,256,000 1,165,000
49.1% 16,600,000 2,528,000 1,703,000 1,401,000 1,246,000 1,158,000
50.2% 17,000,000 2,498,000 1,684,000 1,387,000 1,237,000 1,151,000
51.4% 17,400,000 2,470,000 1,666,000 1,374,000 1,229,000 1,145,000
52.6% 17,800,000 2,443,000 1,648,000 1,361,000 1,221,000 1,139,000
53.8% 18,200,000 2,417,000 1,665,000 1,349,000 1,213,000 1,134,000
55.0% 18,600,000 2,360,000 1,680,000 1,317,000 1,212,000 1,126,000
56.1% 19,000,000 2,303,000 1,640,000 1,287,000 1,184,000 1,101,000

Komentar